$59.00
Sizes tend to run smaller, so we recommend checking the size guide and considering ordering one size up.
Hold Tight, Ride Fast
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Sleeve length | 8.3 | 21 | 8.3 | 21 | 8.7 | 22 | 8.7 | 22 | 9.1 | 23 |
Be the first to know about our latest product drops, exclusive offers, news & bodysurfing tips.
Thank you for your submission.
You have joined the Handy Crew – Yew!