$59.00
We recommend checking the size guide before ordering.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Shoulder | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Sleeve length | 8.3 | 21 | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 |
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Be the first to know about our latest product drops, exclusive offers, news & bodysurfing tips.
Thank you for your submission.
You have joined the Handy Crew – Yew!